You are here
- Home
 - Total Electric Usage for all of campus in kilowatt-hours (kWh)
 
Metric: Total Electric Usage for all of campus in kilowatt-hours (kWh)
This number quantifies the total electricity consumed for the campus energy enterprise system. It is provided annually by F&S Utilities & Energy Services.
To understand the scale of these electrical use figures, note the following comparisons:
- Average US Household: 901 kWh/month, 30.03 kWh/day (https://www.eia.gov/tools/faqs/faq.cfm?id=97&t=3)
 - CFL light bulb: 15 watts, 360 Wh/day, 0.360 kWh/day (https://energy.gov/energysaver/how-energy-efficient-light-bulbs-compare-traditional-incandescents)
 - Refrigerator: 180 watts, 4320 Wh/day, 4.320 kWh/day (http://energyusecalculator.com/electricity_refrigerator.htm)
 - 22" LED TV: 30 watts, 720 Wh/day, 0.720 kWh/day (http://energyusecalculator.com/electricity_lcdleddisplay.htm)
 
Metric Chart
Total Electric Usage for all of campus in kilowatt-hours (kWh)
Tracking
| Value | Applicable Date | Affirmed By | Annotation | 
|---|---|---|---|
| 457,305,133.00 | Jun 30 2019 | Sarthak Prasad | |
| 465,392,549.00 | Jun 30 2018 | Sarthak Prasad | |
| 474,346,155.00 | Jun 30 2017 | Sarthak Prasad | |
| 466,426,106.00 | Jun 30 2016 | Morgan Johnston | |
| 483,819,213.00 | Jun 30 2015 | Morgan Johnston | |
| 481,484,134.00 | Jun 30 2014 | Morgan Johnston | |
| 470,102,161.00 | Jun 30 2013 | Morgan Johnston | |
| 432,446,292.00 | Jun 30 2012 | Morgan Johnston | |
| 431,115,446.00 | Jun 30 2011 | Morgan Johnston | |
| 432,886,537.00 | Jun 30 2010 | Morgan Johnston | |
| 449,874,602.00 | Jun 30 2009 | Morgan Johnston | |
| 454,091,364.00 | Jun 30 2008 | Morgan Johnston | |
| 438,585,450.00 | Jun 30 2007 | Morgan Johnston | |
| 421,296,728.00 | Jun 30 2006 | Morgan Johnston | |
| 403,603,036.00 | Jun 30 2005 | Morgan Johnston | 
Targets
| Year | Target Value | 
|---|---|
Metric Topic
Tracking Date Type
Fiscal Year [July - June]
