You are here
- Home
- Total Coal Use at Abbott Power Plant (MMBTU)
Metric: Total Coal Use at Abbott Power Plant (MMBTU)
Metric Chart
Total Coal Use at Abbott Power Plant (MMBTU)
Tracking
Value | Applicable Date | Affirmed By | Annotation |
---|---|---|---|
203,954.00 | Jun 30 2019 | Sarthak Prasad | |
888,237.00 | Jun 30 2018 | Sarthak Prasad | |
634,910.00 | Jun 30 2017 | Morgan White | |
739,706.00 | Jun 30 2016 | Morgan Johnston | |
912,092.00 | Jun 30 2015 | Morgan Johnston | |
900,208.00 | Jun 30 2014 | Morgan Johnston | |
1,237,052.00 | Jun 30 2013 | Morgan Johnston | |
927,253.00 | Jun 30 2012 | ||
1,321,224.00 | Jun 30 2011 | ||
1,314,277.00 | Jun 30 2010 | ||
2,057,260.00 | Jun 30 2009 | ||
1,792,464.00 | Jun 30 2008 | ||
1,973,218.00 | Jun 30 2007 | ||
1,591,965.00 | Jun 30 2006 | ||
1,413,611.00 | Jun 30 2005 |
Targets
Year | Target Value |
---|---|
Metric Topic
Tracking Date Type
Fiscal Year [July - June]